Specifications
Engine
Type | 4 Cylinder liquid-cooled Diesel, NA, CRDI |
Model (Tier 4) | YANMAR |
Engine HP (Gross | 42.5 |
PTO HP | 34.8 |
Rated Speed (RPM) | 2,600 |
Displacement (cu. in) | 133.6 |
Fuel Tank Capacity (gal) | 11.4 |
Alternator (V-A) | 12V – 55 Amps |
Drive Train
Transmission Type | HST |
No. of Speed | 3 Ranges |
Brakes | Wet, Multi-disc |
Steering | Hydrostatic Power Steering |
PTO
Type | Independent |
Rear, rpm | 540 (Standard) |
Hydraulic System
Control System | Position |
Implement pump (gpm) | 6.7 |
Steering pump (gpm) | 5 |
Total flow (gpm) | 11.7 |
Category, 3 pt hitch | CAT I |
Hitch Lift capacity, lbs (Hitch end) | 1,808 |
Remote Valves | 1 Pair |
Dimension
Overall length (Frame to Link, in.) | 125 |
Overall width with tires (in.) | 66 |
Wheelbase (in.) | 74 |
Height to top (in.) | 90 |
Tire Size
Ag Front / Rear | 7 – 14 / 11.2 – 24 |
IND Front / Rear | 27X8.50-15 / 43X16.00-20 |
Ag Front / Rear | 7 – 14 / 11.2 – 24 |
IND Front / Rear | 27X8.50-15 / 43X16.00-20 |
VT Front / Rear | 27X8.50-15 / 43X16.00-20 |
Turf Front / Rear | 25X8.50-14 / 41X14.00-20 |
Weight
Total weight without ballast (lbs.) | 3,805 |